Surmony Forum Index
Statistics of the last days
Total Scheduled Raids in the last $d days 0
Total Run Raids in the last $d days 20

Since First Attended Raid
Name Class Current Last Raid Attended Signed In Signed Off First Raid Attended Total
1 Aenima Krieger 815.00 09.04.2009 0 0% 0 0% 0 11.03.2009 15 0 0%
2 Blacklive Magier 989.00 26.03.2009 0 0% 0 0% 0 09.02.2009 25 0 0%
3 Braska Schurke 910.00 09.04.2009 0 0% 0 0% 0 12.03.2009 17 0 0%
4 Burstmode Schamane 1294.00 09.04.2009 0 0% 0 0% 0 19.02.2009 29 0 0%
5 Cailyn Krieger 3083.00 09.04.2009 0 0% 0 0% 0 05.10.2008 84 0 0%
6 Celerion Paladin 70.00 08.04.2009 0 0% 0 0% 08.04.2009 1 0 0%
7 Celii Schamane 925.00 09.04.2009 0 0% 0 0% 0 09.02.2009 25 0 0%
8 Crewl Jäger 2616.00 25.03.2009 0 0% 0 0% 0 10.12.2008 53 0 0%
9 Cyrus DeathKnight 1011.00 09.04.2009 0 0% 0 0% 0 25.11.2008 93 0 0%
10 Dps Krieger 1327.00 02.04.2009 0 0% 0 0% 0 25.02.2009 23 0 0%
11 Faigerhill Magier 653.00 08.04.2009 0 0% 0 0% 18.03.2009 13 0 0%
12 Fandom Schurke 9372.00 09.04.2009 0 0% 0 0% 0 29.07.2008 191 0 0%
13 Graagh Krieger 4580.00 09.04.2009 0 0% 0 0% 0 02.07.2008 226 0 0%
14 Heno Druide 3434.00 09.04.2009 0 0% 0 0% 0 25.11.2008 97 0 0%
15 Hroald DeathKnight 812.00 25.02.2009 0 0% 0 0% 28.01.2009 17 0 0%
16 Idanar Druide 22050.00 04.03.2009 0 0% 0 0% 0 29.03.2008 284 0 0%
17 Inessa Priester 1873.00 09.04.2009 0 0% 0 0% 0 21.10.2008 108 0 0%
18 Ironballs Priester 0.00   0% 0 0%   0 0%
19 Jizzy Krieger 7965.00 09.04.2009 0 0% 0 0% 0 25.05.2008 252 0 0%
20 Kaede Paladin 859.00 08.04.2009 0 0% 0 0% 0 12.02.2009 19 0 0%
21 Keanu Magier 638.00 09.04.2009 0 0% 0 0% 0 11.03.2009 17 0 0%
22 Liquidi Priester 240.00 08.04.2009 0 0% 0 0% 0 25.03.2009 5 0 0%
23 Lunina Paladin 9060.00 09.04.2009 0 0% 0 0% 0 29.03.2008 334 0 0%
24 Nazrum Jäger 140.00 09.04.2009 0 0% 0 0% 0 09.04.2009 1 0 0%
25 Noiro Paladin 5360.00 09.04.2009 0 0% 0 0% 0 04.06.2008 230 0 0%
26 Obsidia Hexenmeister 6021.00 18.03.2009 0 0% 0 0% 0 28.05.2008 230 0 0%
27 Oldsnake Druide 4537.00 04.03.2009 0 0% 0 0% 0 09.10.2008 68 0 0%
28 Pethi Hexenmeister 1318.00 09.04.2009 0 0% 0 0% 23.11.2008 96 0 0%
29 Pharomon Priester 2740.00 02.04.2009 0 0% 0 0% 0 05.10.2008 104 0 0%
30 Plingpling Hexenmeister 6130.00 02.04.2009 0 0% 0 0% 0 06.07.2008 218 0 0%
31 Procton Paladin 300.00 09.04.2009 0 0% 0 0% 02.04.2009 5 0 0%
32 Ralahs Druide 2708.00 09.04.2009 0 0% 0 0% 0 30.11.2008 93 0 0%
33 Sachmét Druide 335.00 09.04.2009 0 0% 0 0% 01.04.2009 7 0 0%
34 Sactury Schamane 7789.00 09.04.2009 0 0% 0 0% 0 29.03.2008 360 0 0%
35 Sketana Paladin 5167.00 19.03.2009 0 0% 0 0% 0 21.10.2008 80 0 0%
36 Slanaa Priester 854.00 02.04.2009 0 0% 0 0% 11.03.2009 15 0 0%
37 Sunrage Magier 235.00 08.04.2009 0 0% 0 0% 0 01.04.2009 5 0 0%
38 Swooper Krieger 539.00 09.04.2009 0 0% 0 0% 0 25.03.2009 9 0 0%
39 Takyra DeathKnight 680.00 02.04.2009 0 0% 0 0% 0 11.03.2009 11 0 0%
40 Triplos Paladin 7568.00 09.02.2009 0 0% 0 0% 0 27.07.2008 114 0 0%
41 Vigoth DeathKnight 2184.00 02.04.2009 0 0% 0 0% 0 18.01.2009 41 0 0%
42 Xiza Schurke 12425.00 18.03.2009 0 0% 0 0% 0 29.03.2008 313 0 0%
43 Yunilesca Jäger 1779.00 09.04.2009 0 0% 0 0% 0 11.02.2009 29 0 0%
44 Zahnfee Priester 2406.00 09.04.2009 0 0% 0 0% 0 05.10.2008 98 0 0%
... found 44 members

Credits Credits
Raidplanner Stable © 2006 - 2010 by WalleniuM