Anub'Rekhan: Wed March 11, 2009 21:00
| Raid summary |
|---|
| Duration | 2m33s |
| Damage out | 8464740 |
| DPS | 55263 |
| Members | 24 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Checkmate | 02:29 | 102.4% | 4,996 | 4,878 | 749,064 | 9% | |
| Plingpling | 02:32 | 96.8% | 4,546 | 4,696 | 694,427 | 9% | |
| Dps | 02:32 | 97.2% | 4,401 | 4,527 | 672,500 | 8% | |
| Graagh | 02:29 | 97.4% | 4,109 | 4,220 | 612,748 | 8% | |
| Fandom | 02:31 | 96.0% | 3,972 | 4,139 | 602,999 | 8% | |
| Blacklive | 02:32 | 89.2% | 3,551 | 3,983 | 542,546 | 7% | |
| Yunilesca | 02:32 | 96.6% | 3,531 | 3,655 | 537,960 | 7% | |
| Brâska | 02:29 | 97.9% | 3,290 | 3,360 | 491,942 | 6% | |
| Pethi | 02:32 | 92.5% | 3,191 | 3,449 | 486,975 | 6% | |
| Hoshie | 02:31 | 89.8% | 3,159 | 3,516 | 479,563 | 6% | |
| Takyra | 02:30 | 95.7% | 3,157 | 3,300 | 474,799 | 6% | |
| Obsidia | 02:32 | 95.3% | 3,050 | 3,201 | 466,020 | 6% | |
| Keanu | 02:30 | 96.3% | 3,039 | 3,157 | 458,521 | 6% | |
| Pharomon | 02:31 | 94.6% | 2,503 | 2,646 | 380,416 | 5% | |
| Burstmode | 02:31 | 98.9% | 2,502 | 2,531 | 379,916 | 5% | |
| Aenima | 02:32 | 88.8% | 1,696 | 1,910 | 259,525 | 4% | |
| Cyrùs | 02:31 | 79.4% | 970 | 1,221 | 147,042 | 2% | |
| Noiro | 02:31 | 29.7% | 83 | 280 | 12,638 | 1% | |
| Xirok | 02:32 | 15.9% | 67 | 426 | 10,299 | 1% | |
| Lunina | 02:32 | 6.6% | 29 | 457 | 4,575 | 1% | |
| Sactury | 02:32 | | | | 265 | 1% | |
| Ralahs | 02:30 | | | | | | |
| Slanaa | 02:31 | | | | | | |
| Maeh | 02:31 | | | | | | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | % | |
|---|
| Aenima | 02:32 | | 0 | | 244,145 | 23% | |
| Cyrùs | 02:31 | | 0 | | 151,134 | 14% | |
| Checkmate | 02:29 | | 0 | | 95,285 | 9% | |
| Dps | 02:32 | | 0 | | 74,234 | 7% | |
| Burstmode | 02:31 | | 0 | | 54,729 | 6% | |
| Pethi | 02:32 | | 0 | | 41,667 | 4% | |
| Ralahs | 02:30 | | 0 | | 40,728 | 4% | |
| Pharomon | 02:31 | | 0 | | 40,330 | 4% | |
| Noiro | 02:31 | | 0 | | 33,414 | 4% | |
| Yunilesca | 02:32 | | 0 | | 33,381 | 4% | |
| Blacklive | 02:32 | | 0 | | 32,862 | 4% | |
| Maeh | 02:31 | | 0 | | 32,013 | 3% | |
| Graagh | 02:29 | | 0 | | 31,969 | 3% | |
| Takyra | 02:30 | | 0 | | 31,151 | 3% | |
| Keanu | 02:30 | | 0 | | 24,463 | 3% | |
| Xirok | 02:32 | | 0 | | 21,866 | 2% | |
| Hoshie | 02:31 | | 0 | | 21,306 | 2% | |
| Fandom | 02:31 | | 0 | | 19,662 | 2% | |
| Sactury | 02:32 | | 0 | | 16,475 | 2% | |
| Obsidia | 02:32 | | 0 | | 16,080 | 2% | |
| Slanaa | 02:31 | | 0 | | 15,403 | 2% | |
| Lunina | 02:32 | | 0 | | 12,703 | 2% | |
| Brâska | 02:29 | | 0 | | 9,061 | 1% | |
| Plingpling | 02:32 | | 0 | | | | |
| Healing |
|---|
| Player | Presence | | Overheal | | Eff. Heal | % | |
|---|
| Slanaa | 02:31 | | 48.2% | | 208,918 | 19% | |
| Maeh | 02:31 | | 36.8% | | 195,561 | 18% | |
| Ralahs | 02:30 | | 31.9% | | 178,825 | 16% | |
| Sactury | 02:32 | | 71.7% | | 147,509 | 13% | |
| Noiro | 02:31 | | 78.7% | | 121,339 | 11% | |
| Xirok | 02:32 | | 69.5% | | 114,225 | 11% | |
| Lunina | 02:32 | | 71.6% | | 70,453 | 7% | |
| Pharomon | 02:31 | | 76.9% | | 38,382 | 4% | |
| Pethi | 02:32 | | 58.2% | | 16,786 | 2% | |
| Checkmate | 02:29 | | 15.7% | | 12,473 | 2% | |
| Dps | 02:32 | | 52.0% | | 8,728 | 1% | |
| Plingpling | 02:32 | | 86.9% | | 7,762 | 1% | |
| Obsidia | 02:32 | | 88.1% | | 6,812 | 1% | |
| Graagh | 02:29 | | 55.2% | | 6,763 | 1% | |
| Takyra | 02:30 | | 56.3% | | 6,559 | 1% | |
| Yunilesca | 02:32 | | 0.0% | | 859 | 1% | |
| Fandom | 02:31 | | | | | | |
| Burstmode | 02:31 | | | | | | |
| Aenima | 02:32 | | | | | | |
| Blacklive | 02:32 | | | | | | |
| Keanu | 02:30 | | | | | | |
| Hoshie | 02:31 | | | | | | |
| Cyrùs | 02:31 | | | | | | |
| Brâska | 02:29 | | | | | | |