Grand Widow Faerlina: Wed March 11, 2009 21:11
| Raid summary |
|---|
| Duration | 2m09s |
| Damage out | 8316392 |
| DPS | 64212 |
| Members | 25 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Blacklive | 02:07 | 95.4% | 5,338 | 5,598 | 678,143 | 9% | |
| Pethi | 02:07 | 95.8% | 4,797 | 5,007 | 609,710 | 8% | |
| Graagh | 02:07 | 97.1% | 4,440 | 4,573 | 563,961 | 7% | |
| Checkmate | 02:07 | 99.5% | 4,390 | 4,412 | 561,686 | 7% | |
| Plingpling | 02:07 | 95.1% | 4,377 | 4,604 | 556,389 | 7% | |
| Vigoth | 02:07 | 97.2% | 4,294 | 4,418 | 545,453 | 7% | |
| Brâska | 02:07 | 98.5% | 3,917 | 3,976 | 497,644 | 6% | |
| Keanu | 02:07 | 92.7% | 3,844 | 4,145 | 488,656 | 6% | |
| Yunilesca | 02:08 | 96.0% | 3,685 | 3,838 | 475,083 | 6% | |
| Fandom | 02:07 | 96.7% | 3,726 | 3,855 | 473,349 | 6% | |
| Hoshie | 02:07 | 90.7% | 3,568 | 3,935 | 456,644 | 6% | |
| Obsidia | 02:07 | 93.5% | 3,354 | 3,585 | 426,022 | 6% | |
| Dps | 02:08 | 99.0% | 3,252 | 3,285 | 417,591 | 6% | |
| Pharomon | 02:08 | 94.9% | 3,253 | 3,430 | 417,084 | 6% | |
| Burstmode | 02:08 | 92.8% | 3,245 | 3,497 | 416,692 | 6% | |
| Takyra | 02:07 | 97.4% | 3,139 | 3,225 | 398,847 | 5% | |
| Aenima | 02:09 | 99.8% | 1,969 | 1,973 | 254,567 | 4% | |
| Cyrùs | 02:09 | 52.6% | 513 | 977 | 66,350 | 1% | |
| Lunina | 02:07 | 7.9% | 49 | 627 | 6,279 | 1% | |
| Noiro | 02:09 | 11.6% | 48 | 416 | 6,242 | 1% | |
| Sactury | 02:06 | | | | | | |
| Ralahs | 02:09 | | | | | | |
| Slanaa | 02:06 | | | | | | |
| Xirok | 02:08 | | | | | | |
| Maeh | 02:08 | | | | | | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | % | |
|---|
| Cyrùs | 02:09 | | 0 | | 196,149 | 14% | |
| Aenima | 02:09 | | 0 | | 176,616 | 12% | |
| Checkmate | 02:07 | | 0 | | 106,557 | 8% | |
| Keanu | 02:07 | | 0 | | 89,851 | 6% | |
| Graagh | 02:07 | | 0 | | 73,293 | 5% | |
| Dps | 02:08 | | 0 | | 69,646 | 5% | |
| Vigoth | 02:07 | | 0 | | 63,008 | 5% | |
| Obsidia | 02:07 | | 0 | | 60,964 | 5% | |
| Burstmode | 02:08 | | 0 | | 60,211 | 5% | |
| Plingpling | 02:07 | | 0 | | 53,885 | 4% | |
| Maeh | 02:08 | | 0 | | 53,663 | 4% | |
| Pethi | 02:07 | | 0 | | 52,792 | 4% | |
| Sactury | 02:06 | | 0 | | 51,607 | 4% | |
| Hoshie | 02:07 | | 0 | | 47,076 | 4% | |
| Takyra | 02:07 | | 0 | | 46,462 | 4% | |
| Pharomon | 02:08 | | 0 | | 43,880 | 3% | |
| Fandom | 02:07 | | 0 | | 41,612 | 3% | |
| Blacklive | 02:07 | | 0 | | 37,838 | 3% | |
| Brâska | 02:07 | | 0 | | 37,117 | 3% | |
| Noiro | 02:09 | | 0 | | 33,861 | 3% | |
| Ralahs | 02:09 | | 0 | | 28,347 | 2% | |
| Lunina | 02:07 | | 0 | | 20,941 | 2% | |
| Yunilesca | 02:08 | | 0 | | 19,256 | 2% | |
| Xirok | 02:08 | | 0 | | 19,101 | 2% | |
| Slanaa | 02:06 | | 0 | | 16,514 | 2% | |
| Healing |
|---|
| Player | Presence | | Overheal | | Eff. Heal | % | |
|---|
| Maeh | 02:08 | | 44.6% | | 223,940 | 16% | |
| Sactury | 02:06 | | 61.5% | | 218,724 | 16% | |
| Slanaa | 02:06 | | 52.2% | | 216,277 | 15% | |
| Lunina | 02:07 | | 62.9% | | 207,544 | 15% | |
| Ralahs | 02:09 | | 36.2% | | 193,176 | 14% | |
| Noiro | 02:09 | | 75.8% | | 149,525 | 11% | |
| Xirok | 02:08 | | 72.2% | | 118,216 | 9% | |
| Pharomon | 02:08 | | 71.0% | | 48,626 | 4% | |
| Plingpling | 02:07 | | 49.3% | | 19,380 | 2% | |
| Checkmate | 02:07 | | 16.9% | | 17,294 | 2% | |
| Pethi | 02:07 | | 60.0% | | 13,634 | 1% | |
| Obsidia | 02:07 | | 85.3% | | 8,388 | 1% | |
| Dps | 02:08 | | 53.7% | | 6,408 | 1% | |
| Graagh | 02:07 | | 59.2% | | 6,086 | 1% | |
| Takyra | 02:07 | | 65.0% | | 5,605 | 1% | |
| Vigoth | 02:07 | | 78.7% | | 3,799 | 1% | |
| Fandom | 02:07 | | | | | | |
| Burstmode | 02:08 | | | | | | |
| Aenima | 02:09 | | | | | | |
| Blacklive | 02:07 | | | | | | |
| Keanu | 02:07 | | | | | | |
| Hoshie | 02:07 | | | | | | |
| Cyrùs | 02:09 | | | | | | |
| Yunilesca | 02:08 | | | | | | |
| Brâska | 02:07 | | | | | | |