Four Horsemen: Wed February 11, 2009 22:35
| Actor summary |
|---|
| Class | Priest |
| Presence | 05:00 |
| Damage In by Source |
|---|
| Source | Total | % | DPS | Time | Hits | Crits | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Thane Korth'azz | 123,673 | 74.3 | 1,162 | 01:46 | 26 | | | 4756 | | | | 0% |
| Meteor | 95,058 | 76.9 | | | 13 | | | 7312 | | | | 0% |
| Mark | 28,615 | 23.1 | | | 13 | | | 2201 | | | | |
| (+) Baron Rivendare | 42,680 | 25.7 | 711 | 01:00 | 12 | | | 3556 | | | | |
| Mark | 42,680 | 100 | | | 12 | | | 3556 | | | | |
| Healing Out by Ability |
|---|
| Ability | Eff. Heal | % | Hits | Crits | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Prayer of Mending | 231,985 | 36.0 | 44 | 14 | | 3950 | 6882 | | 24.1% | 14.1% |
| Sketana | 126,444 | 54.5 | 22 | 7 | | 3995 | 7779 | | 24.1% | 11.2% |
| Graagh | 30,706 | 13.2 | 6 | 3 | | 3993 | 5980 | | 33.3% | 26.7% |
| Zâhnfee | 19,472 | 8.4 | 4 | 1 | | 4051 | 5980 | | 20.0% | 12.2% |
| Noiro | 12,132 | 5.2 | 4 | | | 3493 | | | | 13.2% |
| Hroald | 8,948 | 3.9 | 1 | 1 | | 3986 | 5980 | | 50.0% | 10.2% |
| Înessa | 5,980 | 2.6 | | 1 | | | 5980 | | 100.0% | 0.0% |
| Zorkulon | 4,508 | 1.9 | 1 | 1 | | 4008 | 6011 | | 50.0% | 55.0% |
| Khalia | 4,007 | 1.7 | 1 | | | 4007 | | | | 0.0% |
| Soleyah | 4,007 | 1.7 | 1 | | | 4007 | | | | 0.0% |
| Taryap | 4,007 | 1.7 | 1 | | | 4007 | | | | 0.0% |
| Pethi | 4,007 | 1.7 | 1 | | | 4007 | | | | 0.0% |
| Celii | 3,987 | 1.7 | 1 | | | 3987 | | | | 0.0% |
| Bonemasher | 3,780 | 1.6 | 1 | | | 3780 | | | | 0.0% |
| (+) Circle of Healing (r7) | 192,204 | 29.8 | 69 | 23 | | 2266 | 3433 | | 25.0% | 18.3% |
| Noiro | 33,241 | 17.3 | 12 | 4 | | 2267 | 3489 | | 25.0% | 19.3% |
| Zâhnfee | 31,743 | 16.5 | 11 | 5 | | 2246 | 3468 | | 31.2% | 24.5% |
| Graagh | 29,167 | 15.2 | 10 | 4 | | 2288 | 3418 | | 28.6% | 20.2% |
| Sketana | 22,791 | 11.9 | 10 | 3 | | 2268 | 3434 | | 23.1% | 30.9% |
| Blacklive | 10,049 | 5.2 | 3 | 1 | | 2277 | 3337 | | 25.0% | 1.2% |
| Înessa | 8,384 | 4.4 | 2 | 2 | | 2288 | 3353 | | 50.0% | 25.7% |
| Silverwind | 8,053 | 4.2 | 2 | 1 | | 2301 | 3450 | | 33.3% | 0.0% |
| Maadom | 7,962 | 4.1 | 2 | 1 | | 2271 | 3419 | | 33.3% | 0.0% |
| Zorkulon | 6,766 | 3.5 | 3 | | | 2255 | | | | 0.0% |
| Sactury | 5,761 | 3.0 | 1 | 1 | | 2434 | 3327 | | 50.0% | 0.0% |
| Bonemasher | 5,691 | 3.0 | 1 | 1 | | 2228 | 3463 | | 50.0% | 0.0% |
| Soleyah | 4,705 | 2.4 | 2 | | | 2352 | | | | 0.0% |
| Fandom | 4,572 | 2.4 | 2 | | | 2286 | | | | 0.0% |
| Plingpling | 4,560 | 2.4 | 2 | | | 2280 | | | | 0.0% |
| Khalia | 4,074 | 2.1 | 2 | | | 2252 | | | | 9.6% |
| Mirror Image | 2,520 | 1.3 | 3 | | | 2126 | | | | 60.5% |
| Lunina | 2,165 | 1.1 | 1 | | | 2165 | | | | 0.0% |
| (+) Flash Heal (r11) | 132,735 | 20.6 | 29 | 5 | | 5265 | 7936 | | 14.7% | 31.0% |
| Sketana | 94,588 | 71.3 | 17 | 5 | | 5235 | 7936 | | 22.7% | 26.5% |
| Zâhnfee | 25,767 | 19.4 | 6 | | | 5379 | | | | 20.2% |
| Khalia | 5,387 | 4.1 | 1 | | | 5387 | | | | 0.0% |
| Noiro | 4,424 | 3.3 | 2 | | | 5081 | | | | 56.5% |
| Zorkulon | 2,569 | 1.9 | 1 | | | 5281 | | | | 51.4% |
| Pethi | | | 1 | | | 5411 | | | | 100.0% |
| Hroald | | | 1 | | | 5182 | | | | 100.0% |
| (+) Renew (r14) | 48,798 | 7.6 | | | 32 | | | 1650 | | 7.6% |
| Sketana | 38,910 | 79.7 | | | 26 | | | 1651 | | 9.4% |
| Noiro | 4,944 | 10.1 | | | 3 | | | 1648 | | 0.0% |
| Graagh | 3,296 | 6.8 | | | 2 | | | 1648 | | 0.0% |
| Zâhnfee | 1,648 | 3.4 | | | 1 | | | 1648 | | 0.0% |
| (+) Forethought Talisman | 14,667 | 2.3 | | | 16 | | | 943 | | 2.8% |
| Graagh | 5,680 | 38.7 | | | 6 | | | 946 | | 0.0% |
| Înessa | 3,732 | 25.4 | | | 4 | | | 933 | | 0.0% |
| Sketana | 3,637 | 24.8 | | | 4 | | | 947 | | 4.0% |
| Silverwind | 1,618 | 11.0 | | | 2 | | | 946 | | 14.5% |
| (+) Desperate Prayer (r10) | 13,837 | 2.1 | 2 | | | 7653 | | | | 9.6% |
| Zâhnfee | 13,837 | 100 | 2 | | | 7653 | | | | 9.6% |
| (+) Binding Heal (r3) | 11,010 | 1.7 | 2 | | | 5889 | | | | 6.5% |
| Sketana | 5,956 | 54.1 | 1 | | | 5956 | | | | 0.0% |
| Zâhnfee | 5,054 | 45.9 | 1 | | | 5823 | | | | 13.2% |
| Healing Out by Target |
|---|
| Target | Eff. Heal | % | Hits | Crits | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Sketana | 292,326 | 45.3 | 50 | 15 | 30 | 4110 | 6962 | 1557 | 23.1% | 18.1% |
| Prayer of Mending | 126,444 | 43.3 | 22 | 7 | | 3995 | 7779 | | 24.1% | 11.2% |
| Flash Heal (r11) | 94,588 | 32.4 | 17 | 5 | | 5235 | 7936 | | 22.7% | 26.5% |
| Renew (r14) | 38,910 | 13.3 | | | 26 | | | 1651 | | 9.4% |
| Circle of Healing (r7) | 22,791 | 7.8 | 10 | 3 | | 2268 | 3434 | | 23.1% | 30.9% |
| Binding Heal (r3) | 5,956 | 2.0 | 1 | | | 5956 | | | | 0.0% |
| Forethought Talisman | 3,637 | 1.2 | | | 4 | | | 947 | | 4.0% |
| (+) Zâhnfee | 97,521 | 15.1 | 24 | 6 | 1 | 3930 | 3887 | 1648 | 20.0% | 18.3% |
| Circle of Healing (r7) | 31,743 | 32.5 | 11 | 5 | | 2246 | 3468 | | 31.2% | 24.5% |
| Flash Heal (r11) | 25,767 | 26.4 | 6 | | | 5379 | | | | 20.2% |
| Prayer of Mending | 19,472 | 20.0 | 4 | 1 | | 4051 | 5980 | | 20.0% | 12.2% |
| Desperate Prayer (r10) | 13,837 | 14.2 | 2 | | | 7653 | | | | 9.6% |
| Binding Heal (r3) | 5,054 | 5.2 | 1 | | | 5823 | | | | 13.2% |
| Renew (r14) | 1,648 | 1.7 | | | 1 | | | 1648 | | 0.0% |
| (+) Graagh | 68,849 | 10.7 | 16 | 7 | 8 | 2927 | 4516 | 1122 | 30.4% | 21.3% |
| Prayer of Mending | 30,706 | 44.6 | 6 | 3 | | 3993 | 5980 | | 33.3% | 26.7% |
| Circle of Healing (r7) | 29,167 | 42.4 | 10 | 4 | | 2288 | 3418 | | 28.6% | 20.2% |
| Forethought Talisman | 5,680 | 8.2 | | | 6 | | | 946 | | 0.0% |
| Renew (r14) | 3,296 | 4.8 | | | 2 | | | 1648 | | 0.0% |
| (+) Noiro | 54,741 | 8.5 | 18 | 4 | 3 | 2852 | 3489 | 1648 | 18.2% | 22.1% |
| Circle of Healing (r7) | 33,241 | 60.7 | 12 | 4 | | 2267 | 3489 | | 25.0% | 19.3% |
| Prayer of Mending | 12,132 | 22.2 | 4 | | | 3493 | | | | 13.2% |
| Renew (r14) | 4,944 | 9.0 | | | 3 | | | 1648 | | 0.0% |
| Flash Heal (r11) | 4,424 | 8.1 | 2 | | | 5081 | | | | 56.5% |
| (+) Înessa | 18,096 | 2.8 | 2 | 3 | 4 | 2288 | 4228 | 933 | 60.0% | 13.8% |
| Circle of Healing (r7) | 8,384 | 46.3 | 2 | 2 | | 2288 | 3353 | | 50.0% | 25.7% |
| Prayer of Mending | 5,980 | 33.0 | | 1 | | | 5980 | | 100.0% | 0.0% |
| Forethought Talisman | 3,732 | 20.6 | | | 4 | | | 933 | | 0.0% |
| (+) Zorkulon | 13,843 | 2.1 | 5 | 1 | | 3211 | 6011 | | 16.7% | 37.3% |
| Circle of Healing (r7) | 6,766 | 48.9 | 3 | | | 2255 | | | | 0.0% |
| Prayer of Mending | 4,508 | 32.6 | 1 | 1 | | 4008 | 6011 | | 50.0% | 55.0% |
| Flash Heal (r11) | 2,569 | 18.6 | 1 | | | 5281 | | | | 51.4% |
| (+) Khalia | 13,468 | 2.1 | 4 | | | 3474 | | | | 3.1% |
| Flash Heal (r11) | 5,387 | 40.0 | 1 | | | 5387 | | | | 0.0% |
| Circle of Healing (r7) | 4,074 | 30.2 | 2 | | | 2252 | | | | 9.6% |
| Prayer of Mending | 4,007 | 29.8 | 1 | | | 4007 | | | | 0.0% |
| (+) Blacklive | 10,049 | 1.6 | 3 | 1 | | 2277 | 3337 | | 25.0% | 1.2% |
| Circle of Healing (r7) | 10,049 | 100 | 3 | 1 | | 2277 | 3337 | | 25.0% | 1.2% |
| (+) Silverwind | 9,671 | 1.5 | 2 | 1 | 2 | 2301 | 3450 | 946 | 33.3% | 2.8% |
| Circle of Healing (r7) | 8,053 | 83.3 | 2 | 1 | | 2301 | 3450 | | 33.3% | 0.0% |
| Forethought Talisman | 1,618 | 16.7 | | | 2 | | | 946 | | 14.5% |
| (+) Bonemasher | 9,471 | 1.5 | 2 | 1 | | 3004 | 3463 | | 33.3% | 0.0% |
| Circle of Healing (r7) | 5,691 | 60.1 | 1 | 1 | | 2228 | 3463 | | 50.0% | 0.0% |
| Prayer of Mending | 3,780 | 39.9 | 1 | | | 3780 | | | | 0.0% |
| (+) Hroald | 8,948 | 1.4 | 2 | 1 | | 4584 | 5980 | | 33.3% | 40.9% |
| Prayer of Mending | 8,948 | 100 | 1 | 1 | | 3986 | 5980 | | 50.0% | 10.2% |
| Flash Heal (r11) | | | 1 | | | 5182 | | | | 100.0% |
| (+) Soleyah | 8,712 | 1.4 | 3 | | | 2904 | | | | 0.0% |
| Circle of Healing (r7) | 4,705 | 54.0 | 2 | | | 2352 | | | | 0.0% |
| Prayer of Mending | 4,007 | 46.0 | 1 | | | 4007 | | | | 0.0% |
| (+) Maadom | 7,962 | 1.2 | 2 | 1 | | 2271 | 3419 | | 33.3% | 0.0% |
| Circle of Healing (r7) | 7,962 | 100 | 2 | 1 | | 2271 | 3419 | | 33.3% | 0.0% |
| (+) Sactury | 5,761 | 0.9 | 1 | 1 | | 2434 | 3327 | | 50.0% | 0.0% |
| Circle of Healing (r7) | 5,761 | 100 | 1 | 1 | | 2434 | 3327 | | 50.0% | 0.0% |
| (+) Fandom | 4,572 | 0.7 | 2 | | | 2286 | | | | 0.0% |
| Circle of Healing (r7) | 4,572 | 100 | 2 | | | 2286 | | | | 0.0% |
| (+) Plingpling | 4,560 | 0.7 | 2 | | | 2280 | | | | 0.0% |
| Circle of Healing (r7) | 4,560 | 100 | 2 | | | 2280 | | | | 0.0% |
| (+) Taryap | 4,007 | 0.6 | 1 | | | 4007 | | | | 0.0% |
| Prayer of Mending | 4,007 | 100 | 1 | | | 4007 | | | | 0.0% |
| (+) Pethi | 4,007 | 0.6 | 2 | | | 4709 | | | | 57.5% |
| Prayer of Mending | 4,007 | 100 | 1 | | | 4007 | | | | 0.0% |
| Flash Heal (r11) | | | 1 | | | 5411 | | | | 100.0% |
| (+) Celii | 3,987 | 0.6 | 1 | | | 3987 | | | | 0.0% |
| Prayer of Mending | 3,987 | 100 | 1 | | | 3987 | | | | 0.0% |
| (+) Mirror Image | 2,520 | 0.4 | 3 | | | 2126 | | | | 60.5% |
| Circle of Healing (r7) | 2,520 | 100 | 3 | | | 2126 | | | | 60.5% |
| (+) Lunina | 2,165 | 0.3 | 1 | | | 2165 | | | | 0.0% |
| Circle of Healing (r7) | 2,165 | 100 | 1 | | | 2165 | | | | 0.0% |
| Healing In by Source |
|---|
| Source | Eff. Heal | % | Hits | Crits | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Zâhnfee | 97,521 | 62.1 | 24 | 6 | 1 | 3930 | 3887 | 1648 | 20.0% | 18.3% |
| Circle of Healing (r7) | 31,743 | 32.5 | 11 | 5 | | 2246 | 3468 | | 31.2% | 24.5% |
| Flash Heal (r11) | 25,767 | 26.4 | 6 | | | 5379 | | | | 20.2% |
| Prayer of Mending | 19,472 | 20.0 | 4 | 1 | | 4051 | 5980 | | 20.0% | 12.2% |
| Desperate Prayer (r10) | 13,837 | 14.2 | 2 | | | 7653 | | | | 9.6% |
| Binding Heal (r3) | 5,054 | 5.2 | 1 | | | 5823 | | | | 13.2% |
| Renew (r14) | 1,648 | 1.7 | | | 1 | | | 1648 | | 0.0% |
| (+) Noiro | 35,115 | 22.4 | 38 | 17 | | 1255 | 3580 | | 30.9% | 67.7% |
| Glyph of Holy Light | 25,517 | 72.7 | 34 | 14 | | 988 | 1639 | | 29.2% | 54.9% |
| Flash of Light (r9) | 8,158 | 23.2 | 3 | 1 | | 3013 | 5515 | | 25.0% | 43.9% |
| Holy Shock (r7) | 1,440 | 4.1 | 1 | | | 5053 | | | | 71.5% |
| Holy Light (r13) | | | | 2 | | | 16205 | | 100.0% | 100.0% |
| (+) Lunina | 21,062 | 13.4 | 5 | 5 | | 2722 | 4549 | | 50.0% | 42.1% |
| Flash of Light (r9) | 12,003 | 57.0 | | 4 | | | 5478 | | 100.0% | 45.2% |
| Holy Light (r13) | 6,804 | 32.3 | 1 | | | 10246 | | | | 33.6% |
| Glyph of Holy Light | 2,255 | 10.7 | 4 | 1 | | 841 | 831 | | 20.0% | 46.3% |
| (+) Sactury | 3,321 | 2.1 | 1 | 1 | 1 | 1498 | 1161 | 662 | 50.0% | 0.0% |
| Chain Heal | 2,659 | 80.1 | 1 | 1 | | 1498 | 1161 | | 50.0% | 0.0% |
| Earthliving | 662 | 19.9 | | | 1 | | | 662 | | 0.0% |