Loatheb: Wed March 11, 2009 21:50
| Raid summary |
|---|
| Duration | 3m57s |
| Damage out | 20298308 |
| DPS | 85360 |
| Members | 24 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Blacklive | 03:56 | 98.6% | 6,789 | 6,886 | 1,607,098 | 8% | |
| Keanu | 03:54 | 98.6% | 6,540 | 6,635 | 1,532,386 | 8% | |
| Pethi | 03:55 | 97.9% | 6,405 | 6,544 | 1,505,478 | 8% | |
| Dps | 03:57 | 97.7% | 6,030 | 6,174 | 1,432,350 | 8% | |
| Graagh | 03:53 | 99.7% | 5,961 | 5,978 | 1,391,701 | 7% | |
| Plingpling | 03:56 | 98.4% | 5,748 | 5,841 | 1,357,650 | 7% | |
| Checkmate | 03:56 | 101.4% | 5,315 | 5,239 | 1,256,627 | 7% | |
| Fandom | 03:54 | 96.2% | 5,081 | 5,280 | 1,190,324 | 6% | |
| Yunilesca | 03:57 | 98.3% | 4,718 | 4,800 | 1,120,770 | 6% | |
| Vigoth | 03:54 | 99.9% | 4,697 | 4,700 | 1,102,835 | 6% | |
| Brâska | 03:53 | 98.9% | 4,634 | 4,684 | 1,081,953 | 6% | |
| Pharomon | 03:57 | 98.6% | 4,323 | 4,383 | 1,027,038 | 6% | |
| Obsidia | 03:53 | 98.5% | 4,275 | 4,341 | 998,171 | 5% | |
| Hoshie | 03:57 | 94.6% | 4,107 | 4,343 | 975,724 | 5% | |
| Burstmode | 03:54 | 96.6% | 3,580 | 3,705 | 840,677 | 5% | |
| Xenara | 03:53 | 99.9% | 3,546 | 3,549 | 827,976 | 5% | |
| Cyrùs | 03:57 | 100.0% | 2,021 | 2,021 | 480,698 | 3% | |
| Ralahs | 03:55 | 77.7% | 1,030 | 1,325 | 242,384 | 2% | |
| Lunina | 03:53 | 69.8% | 710 | 1,019 | 166,173 | 1% | |
| Noiro | 03:56 | 48.6% | 402 | 828 | 95,353 | 1% | |
| Xirok | 03:57 | 21.8% | 140 | 641 | 33,306 | 1% | |
| Sactury | 03:53 | 29.3% | 82 | 281 | 19,248 | 1% | |
| Maeh | 03:53 | 9.0% | 53 | 589 | 12,388 | 1% | |
| Slanaa | 03:56 | | | | | | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | % | |
|---|
| Cyrùs | 03:57 | | 0 | | 147,483 | 13% | |
| Checkmate | 03:56 | | 0 | | 137,436 | 12% | |
| Pharomon | 03:57 | | 0 | | 53,625 | 5% | |
| Burstmode | 03:54 | | 0 | | 49,000 | 5% | |
| Dps | 03:57 | | 0 | | 45,826 | 4% | |
| Graagh | 03:53 | | 0 | | 45,475 | 4% | |
| Blacklive | 03:56 | | 0 | | 42,748 | 4% | |
| Noiro | 03:56 | | 0 | | 42,135 | 4% | |
| Slanaa | 03:56 | | 0 | | 42,100 | 4% | |
| Maeh | 03:53 | | 0 | | 41,800 | 4% | |
| Ralahs | 03:55 | | 0 | | 41,650 | 4% | |
| Xenara | 03:53 | | 0 | | 41,650 | 4% | |
| Keanu | 03:54 | | 0 | | 41,464 | 4% | |
| Sactury | 03:53 | | 0 | | 41,394 | 4% | |
| Hoshie | 03:57 | | 0 | | 41,350 | 4% | |
| Pethi | 03:55 | | 0 | | 40,252 | 4% | |
| Lunina | 03:53 | | 0 | | 39,850 | 4% | |
| Plingpling | 03:56 | | 0 | | 39,736 | 4% | |
| Xirok | 03:57 | | 0 | | 39,400 | 4% | |
| Yunilesca | 03:57 | | 0 | | 36,961 | 4% | |
| Brâska | 03:53 | | 0 | | 34,850 | 3% | |
| Fandom | 03:54 | | 0 | | 34,550 | 3% | |
| Vigoth | 03:54 | | 0 | | 33,123 | 3% | |
| Obsidia | 03:53 | | 0 | | 32,026 | 3% | |
| Healing |
|---|
| Player | Presence | | Overheal | | Eff. Heal | % | |
|---|
| Slanaa | 03:56 | | 51.9% | | 303,641 | 26% | |
| Maeh | 03:53 | | 49.6% | | 198,363 | 17% | |
| Xirok | 03:57 | | 76.5% | | 142,614 | 12% | |
| Noiro | 03:56 | | 59.8% | | 135,467 | 12% | |
| Sactury | 03:53 | | 30.0% | | 120,347 | 10% | |
| Lunina | 03:53 | | 53.8% | | 91,687 | 8% | |
| Ralahs | 03:55 | | 37.0% | | 91,247 | 8% | |
| Pharomon | 03:57 | | 30.1% | | 41,814 | 4% | |
| Pethi | 03:55 | | 49.9% | | 10,473 | 1% | |
| Plingpling | 03:56 | | 52.8% | | 10,110 | 1% | |
| Dps | 03:57 | | 45.8% | | 7,947 | 1% | |
| Checkmate | 03:56 | | 48.5% | | 7,173 | 1% | |
| Xenara | 03:53 | | 25.0% | | 6,747 | 1% | |
| Obsidia | 03:53 | | 77.8% | | 6,650 | 1% | |
| Vigoth | 03:54 | | 70.4% | | 5,638 | 1% | |
| Graagh | 03:53 | | 47.8% | | 4,961 | 1% | |
| Brâska | 03:53 | | 23.9% | | 4,934 | 1% | |
| Cyrùs | 03:57 | | 0.0% | | 4,488 | 1% | |
| Fandom | 03:54 | | 43.4% | | 4,433 | 1% | |
| Hoshie | 03:57 | | 47.7% | | 4,416 | 1% | |
| Yunilesca | 03:57 | | 58.2% | | 3,860 | 1% | |
| Burstmode | 03:54 | | | | | | |
| Blacklive | 03:56 | | | | | | |
| Keanu | 03:54 | | | | | | |