Maexxna: Wed March 11, 2009 21:21
| Raid summary |
|---|
| Duration | 2m14s |
| Damage out | 7825336 |
| DPS | 57993 |
| Members | 25 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Vigoth | 02:11 | 99.6% | 4,589 | 4,608 | 601,681 | 8% | |
| Plingpling | 02:13 | 97.0% | 4,399 | 4,534 | 588,016 | 8% | |
| Graagh | 02:11 | 96.7% | 4,014 | 4,151 | 526,828 | 7% | |
| Pethi | 02:14 | 95.4% | 3,878 | 4,066 | 520,096 | 7% | |
| Brâska | 02:11 | 99.5% | 3,939 | 3,961 | 516,527 | 7% | |
| Fandom | 02:12 | 97.0% | 3,827 | 3,944 | 507,943 | 7% | |
| Hoshie | 02:14 | 96.5% | 3,707 | 3,842 | 499,907 | 7% | |
| Obsidia | 02:11 | 98.0% | 3,676 | 3,750 | 481,965 | 7% | |
| Checkmate | 02:14 | 98.6% | 3,497 | 3,548 | 471,641 | 7% | |
| Takyra | 02:11 | 98.2% | 3,537 | 3,601 | 463,777 | 6% | |
| Dps | 02:12 | 99.0% | 3,383 | 3,419 | 449,117 | 6% | |
| Pharomon | 02:14 | 97.4% | 3,262 | 3,349 | 437,293 | 6% | |
| Blacklive | 02:13 | 96.5% | 3,183 | 3,300 | 424,899 | 6% | |
| Burstmode | 02:12 | 93.1% | 2,489 | 2,672 | 330,456 | 5% | |
| Yunilesca | 02:13 | 96.7% | 2,461 | 2,545 | 328,832 | 5% | |
| Aenima | 02:14 | 99.7% | 2,036 | 2,043 | 274,674 | 4% | |
| Keanu | 02:12 | 91.7% | 1,727 | 1,884 | 229,686 | 3% | |
| Cyrùs | 02:11 | 89.6% | 1,056 | 1,179 | 138,568 | 2% | |
| Noiro | 02:14 | 38.2% | 161 | 422 | 21,736 | 1% | |
| Lunina | 02:14 | 12.9% | 55 | 433 | 7,535 | 1% | |
| Xirok | 02:14 | 9.1% | 30 | 339 | 4,159 | 1% | |
| Sactury | 02:14 | | | | | | |
| Ralahs | 02:14 | | | | | | |
| Slanaa | 02:14 | | | | | | |
| Maeh | 02:14 | | | | | | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | % | |
|---|
| Aenima | 02:14 | | 0 | | 270,137 | 36% | |
| Checkmate | 02:14 | | 0 | | 61,836 | 9% | |
| Pethi | 02:14 | | 0 | | 41,059 | 6% | |
| Blacklive | 02:13 | | 0 | | 39,108 | 6% | |
| Pharomon | 02:14 | | 0 | | 30,144 | 4% | |
| Yunilesca | 02:13 | | 1 | | 24,604 | 4% | |
| Plingpling | 02:13 | | 0 | | 24,569 | 4% | |
| Dps | 02:12 | | 0 | | 20,422 | 3% | |
| Burstmode | 02:12 | | 0 | | 20,420 | 3% | |
| Keanu | 02:12 | | 0 | | 18,545 | 3% | |
| Graagh | 02:11 | | 0 | | 17,821 | 3% | |
| Hoshie | 02:14 | | 0 | | 17,371 | 3% | |
| Cyrùs | 02:11 | | 0 | | 15,577 | 3% | |
| Fandom | 02:12 | | 0 | | 15,378 | 3% | |
| Brâska | 02:11 | | 0 | | 15,322 | 2% | |
| Maeh | 02:14 | | 0 | | 15,127 | 2% | |
| Obsidia | 02:11 | | 0 | | 14,752 | 2% | |
| Lunina | 02:14 | | 0 | | 14,671 | 2% | |
| Ralahs | 02:14 | | 0 | | 14,642 | 2% | |
| Sactury | 02:14 | | 0 | | 14,585 | 2% | |
| Noiro | 02:14 | | 0 | | 13,845 | 2% | |
| Xirok | 02:14 | | 0 | | 13,041 | 2% | |
| Slanaa | 02:14 | | 0 | | 12,525 | 2% | |
| Takyra | 02:11 | | 0 | | 11,332 | 2% | |
| Vigoth | 02:11 | | 0 | | 10,290 | 2% | |
| Healing |
|---|
| Player | Presence | | Overheal | | Eff. Heal | % | |
|---|
| Ralahs | 02:14 | | 41.9% | | 125,344 | 17% | |
| Maeh | 02:14 | | 53.9% | | 108,170 | 14% | |
| Noiro | 02:14 | | 81.7% | | 105,321 | 14% | |
| Lunina | 02:14 | | 86.4% | | 98,248 | 13% | |
| Slanaa | 02:14 | | 59.0% | | 88,333 | 12% | |
| Xirok | 02:14 | | 71.5% | | 87,961 | 12% | |
| Sactury | 02:14 | | 81.6% | | 66,186 | 9% | |
| Pharomon | 02:14 | | 78.5% | | 41,750 | 6% | |
| Plingpling | 02:13 | | 58.3% | | 19,365 | 3% | |
| Pethi | 02:14 | | 71.8% | | 8,988 | 2% | |
| Checkmate | 02:14 | | 8.0% | | 8,586 | 2% | |
| Obsidia | 02:11 | | 86.6% | | 7,752 | 2% | |
| Vigoth | 02:11 | | 86.9% | | 2,780 | 1% | |
| Takyra | 02:11 | | 84.6% | | 2,293 | 1% | |
| Graagh | 02:11 | | 89.4% | | 1,533 | 1% | |
| Dps | 02:12 | | 88.9% | | 1,515 | 1% | |
| Yunilesca | 02:13 | | 0.0% | | 591 | 1% | |
| Fandom | 02:12 | | | | | | |
| Burstmode | 02:12 | | | | | | |
| Aenima | 02:14 | | | | | | |
| Blacklive | 02:13 | | | | | | |
| Keanu | 02:12 | | | | | | |
| Hoshie | 02:14 | | | | | | |
| Cyrùs | 02:11 | | | | | | |
| Brâska | 02:11 | | | | | | |