Noth the Plaguebringer: Wed March 11, 2009 21:32
| Raid summary |
|---|
| Duration | 3m16s |
| Damage out | 10735032 |
| DPS | 54723 |
| Members | 25 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Checkmate | 03:16 | 89.8% | 4,636 | 5,161 | 908,778 | 9% | |
| Graagh | 03:16 | 84.3% | 3,755 | 4,452 | 736,563 | 7% | |
| Plingpling | 03:15 | 87.6% | 3,643 | 4,160 | 713,698 | 7% | |
| Pethi | 03:15 | 85.4% | 3,626 | 4,246 | 710,476 | 7% | |
| Blacklive | 03:15 | 84.4% | 3,440 | 4,073 | 673,317 | 7% | |
| Dps | 03:15 | 86.3% | 3,358 | 3,889 | 657,988 | 7% | |
| Vigoth | 03:14 | 87.5% | 3,317 | 3,792 | 646,479 | 7% | |
| Keanu | 03:15 | 84.1% | 3,244 | 3,858 | 635,636 | 6% | |
| Burstmode | 03:15 | 84.9% | 3,103 | 3,653 | 608,033 | 6% | |
| Yunilesca | 03:15 | 84.3% | 3,066 | 3,639 | 600,597 | 6% | |
| Obsidia | 03:15 | 83.7% | 2,916 | 3,483 | 571,354 | 6% | |
| Brâska | 03:15 | 81.1% | 2,796 | 3,448 | 547,740 | 6% | |
| Fandom | 03:14 | 78.5% | 2,758 | 3,512 | 536,761 | 6% | |
| Hoshie | 03:15 | 84.6% | 2,586 | 3,055 | 506,671 | 5% | |
| Xenara | 03:14 | 82.7% | 2,581 | 3,119 | 502,275 | 5% | |
| Pharomon | 03:15 | 88.0% | 2,262 | 2,569 | 443,144 | 5% | |
| Aenima | 03:15 | 89.1% | 1,481 | 1,661 | 290,203 | 3% | |
| Cyrùs | 03:15 | 80.3% | 1,419 | 1,768 | 278,019 | 3% | |
| Xirok | 03:16 | 50.0% | 772 | 1,544 | 151,460 | 2% | |
| Noiro | 03:15 | 7.7% | 35 | 464 | 6,961 | 1% | |
| Lunina | 03:13 | 5.5% | 24 | 447 | 4,747 | 1% | |
| Maeh | 03:15 | 2.6% | 13 | 548 | 2,741 | 1% | |
| Slanaa | 03:15 | 2.6% | 3 | 121 | 606 | 1% | |
| Sactury | 03:15 | 2.6% | 2 | 100 | 502 | 1% | |
| Ralahs | 03:15 | | | | 283 | 1% | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | % | |
|---|
| Aenima | 03:15 | | 0 | | 159,819 | 18% | |
| Checkmate | 03:16 | | 0 | | 96,219 | 11% | |
| Cyrùs | 03:15 | | 0 | | 89,068 | 11% | |
| Dps | 03:15 | | 0 | | 53,592 | 7% | |
| Xenara | 03:14 | | 0 | | 34,469 | 4% | |
| Slanaa | 03:15 | | 0 | | 31,973 | 4% | |
| Pharomon | 03:15 | | 0 | | 30,928 | 4% | |
| Pethi | 03:15 | | 0 | | 30,846 | 4% | |
| Hoshie | 03:15 | | 0 | | 27,880 | 4% | |
| Vigoth | 03:14 | | 0 | | 27,136 | 4% | |
| Maeh | 03:15 | | 0 | | 26,805 | 4% | |
| Ralahs | 03:15 | | 0 | | 26,365 | 3% | |
| Sactury | 03:15 | | 0 | | 26,065 | 3% | |
| Brâska | 03:15 | | 0 | | 25,440 | 3% | |
| Graagh | 03:16 | | 0 | | 24,597 | 3% | |
| Burstmode | 03:15 | | 0 | | 19,640 | 3% | |
| Fandom | 03:14 | | 0 | | 19,218 | 3% | |
| Xirok | 03:16 | | 0 | | 19,212 | 3% | |
| Plingpling | 03:15 | | 0 | | 19,185 | 3% | |
| Lunina | 03:13 | | 0 | | 18,985 | 3% | |
| Keanu | 03:15 | | 0 | | 18,443 | 3% | |
| Yunilesca | 03:15 | | 3 | | 18,011 | 3% | |
| Blacklive | 03:15 | | 0 | | 16,668 | 2% | |
| Noiro | 03:15 | | 0 | | 15,746 | 2% | |
| Obsidia | 03:15 | | 0 | | 13,222 | 2% | |
| Healing |
|---|
| Player | Presence | | Overheal | | Eff. Heal | % | |
|---|
| Sactury | 03:15 | | 77.3% | | 168,913 | 20% | |
| Ralahs | 03:15 | | 44.8% | | 158,575 | 19% | |
| Slanaa | 03:15 | | 57.1% | | 157,452 | 18% | |
| Maeh | 03:15 | | 46.8% | | 152,665 | 18% | |
| Lunina | 03:13 | | 86.2% | | 91,176 | 11% | |
| Noiro | 03:15 | | 91.6% | | 43,526 | 5% | |
| Xirok | 03:16 | | 73.6% | | 35,745 | 5% | |
| Checkmate | 03:16 | | 69.1% | | 11,424 | 2% | |
| Plingpling | 03:15 | | 85.4% | | 8,968 | 2% | |
| Vigoth | 03:14 | | 84.7% | | 7,953 | 1% | |
| Obsidia | 03:15 | | 91.8% | | 7,015 | 1% | |
| Pethi | 03:15 | | 89.5% | | 4,954 | 1% | |
| Aenima | 03:15 | | 83.8% | | 4,617 | 1% | |
| Hoshie | 03:15 | | 86.2% | | 3,473 | 1% | |
| Brâska | 03:15 | | 85.5% | | 3,151 | 1% | |
| Yunilesca | 03:15 | | 90.7% | | 3,132 | 1% | |
| Cyrùs | 03:15 | | 84.6% | | 2,778 | 1% | |
| Pharomon | 03:15 | | 98.1% | | 2,500 | 1% | |
| Dps | 03:15 | | 93.0% | | 2,425 | 1% | |
| Graagh | 03:16 | | 94.4% | | 2,273 | 1% | |
| Xenara | 03:14 | | 90.5% | | 2,245 | 1% | |
| Fandom | 03:14 | | 91.9% | | 1,702 | 1% | |
| Burstmode | 03:15 | | | | | | |
| Blacklive | 03:15 | | | | | | |
| Keanu | 03:15 | | | | | | |