Sapphiron: Wed March 11, 2009 22:42
| Raid summary |
|---|
| Duration | 4m39s |
| Damage out | 13078014 |
| DPS | 46777 |
| Members | 25 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Pethi | 04:38 | 98.6% | 4,029 | 4,086 | 1,123,869 | 9% | |
| Plingpling | 04:38 | 96.4% | 3,898 | 4,045 | 1,086,224 | 9% | |
| Yunilesca | 04:38 | 98.1% | 3,563 | 3,631 | 992,339 | 8% | |
| Graagh | 04:38 | 91.2% | 3,444 | 3,777 | 958,640 | 8% | |
| Dps | 04:38 | 81.6% | 3,398 | 4,165 | 948,120 | 8% | |
| Blacklive | 04:39 | 96.0% | 3,356 | 3,495 | 937,520 | 8% | |
| Obsidia | 04:38 | 100.5% | 3,252 | 3,235 | 905,778 | 7% | |
| Keanu | 04:38 | 97.4% | 3,210 | 3,296 | 893,601 | 7% | |
| Vigoth | 04:38 | 91.0% | 2,713 | 2,982 | 755,652 | 6% | |
| Hoshie | 04:38 | 85.3% | 2,563 | 3,004 | 714,143 | 6% | |
| Xenara | 04:38 | 84.0% | 2,458 | 2,927 | 684,591 | 6% | |
| Brâska | 04:38 | 81.1% | 2,430 | 2,996 | 676,581 | 6% | |
| Fandom | 04:38 | 82.5% | 2,415 | 2,927 | 672,643 | 6% | |
| Checkmate | 02:41 | 84.6% | 2,986 | 3,528 | 483,190 | 4% | |
| Pharomon | 02:57 | 94.0% | 2,412 | 2,565 | 427,902 | 4% | |
| Aenima | 04:39 | 88.1% | 1,451 | 1,647 | 405,833 | 4% | |
| Cyrùs | 04:38 | 80.2% | 1,367 | 1,703 | 380,523 | 3% | |
| Noiro | 04:38 | 16.2% | 45 | 282 | 12,724 | 1% | |
| Lunina | 04:39 | 11.2% | 38 | 344 | 10,822 | 1% | |
| Burstmode | 00:54 | 22.1% | 77 | 352 | 4,227 | 1% | |
| Xirok | 04:39 | 3.2% | 10 | 329 | 2,940 | 1% | |
| Slanaa | 04:38 | | | | 152 | 1% | |
| Sactury | 04:38 | | | | | | |
| Ralahs | 04:39 | | | | | | |
| Maeh | 04:38 | | | | | | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | % | |
|---|
| Aenima | 04:39 | | 0 | | 533,825 | 9% | |
| Checkmate | 02:41 | | 1 | | 391,036 | 7% | |
| Graagh | 04:38 | | 0 | | 344,715 | 6% | |
| Pharomon | 02:57 | | 1 | | 286,983 | 5% | |
| Brâska | 04:38 | | 0 | | 279,470 | 5% | |
| Ralahs | 04:39 | | 0 | | 270,071 | 5% | |
| Cyrùs | 04:38 | | 0 | | 268,205 | 5% | |
| Hoshie | 04:38 | | 0 | | 265,263 | 5% | |
| Dps | 04:38 | | 0 | | 239,536 | 5% | |
| Vigoth | 04:38 | | 0 | | 235,590 | 4% | |
| Pethi | 04:38 | | 0 | | 232,983 | 4% | |
| Lunina | 04:39 | | 0 | | 231,007 | 4% | |
| Fandom | 04:38 | | 0 | | 221,380 | 4% | |
| Keanu | 04:38 | | 0 | | 207,659 | 4% | |
| Xenara | 04:38 | | 0 | | 203,676 | 4% | |
| Slanaa | 04:38 | | 0 | | 202,240 | 4% | |
| Maeh | 04:38 | | 0 | | 201,143 | 4% | |
| Blacklive | 04:39 | | 0 | | 199,791 | 4% | |
| Yunilesca | 04:38 | | 1 | | 199,541 | 4% | |
| Sactury | 04:38 | | 0 | | 198,838 | 4% | |
| Noiro | 04:38 | | 0 | | 197,813 | 4% | |
| Plingpling | 04:38 | | 0 | | 193,962 | 4% | |
| Xirok | 04:39 | | 0 | | 175,243 | 3% | |
| Obsidia | 04:38 | | 0 | | 149,336 | 3% | |
| Burstmode | 00:54 | | 1 | | 22,551 | 1% | |
| Healing |
|---|
| Player | Presence | | Overheal | | Eff. Heal | % | |
|---|
| Ralahs | 04:39 | | 21.2% | | 1,210,738 | 21% | |
| Slanaa | 04:38 | | 35.9% | | 845,891 | 15% | |
| Lunina | 04:39 | | 44.6% | | 779,681 | 14% | |
| Maeh | 04:38 | | 36.9% | | 705,988 | 13% | |
| Noiro | 04:38 | | 43.3% | | 561,933 | 10% | |
| Sactury | 04:38 | | 48.2% | | 504,052 | 9% | |
| Xirok | 04:39 | | 42.9% | | 451,776 | 8% | |
| Pharomon | 02:57 | | 31.7% | | 118,470 | 3% | |
| Obsidia | 04:38 | | 37.3% | | 96,663 | 2% | |
| Plingpling | 04:38 | | 18.4% | | 91,700 | 2% | |
| Pethi | 04:38 | | 36.6% | | 61,786 | 2% | |
| Yunilesca | 04:38 | | 11.6% | | 56,804 | 1% | |
| Dps | 04:38 | | 18.4% | | 51,485 | 1% | |
| Graagh | 04:38 | | 25.9% | | 50,214 | 1% | |
| Vigoth | 04:38 | | 32.7% | | 31,994 | 1% | |
| Cyrùs | 04:38 | | 24.3% | | 30,419 | 1% | |
| Hoshie | 04:38 | | 10.9% | | 28,360 | 1% | |
| Xenara | 04:38 | | 14.7% | | 24,948 | 1% | |
| Checkmate | 02:41 | | 28.9% | | 23,202 | 1% | |
| Brâska | 04:38 | | 17.3% | | 22,170 | 1% | |
| Fandom | 04:38 | | 27.7% | | 19,760 | 1% | |
| Aenima | 04:39 | | 59.3% | | 13,561 | 1% | |
| Burstmode | 00:54 | | | | | | |
| Blacklive | 04:39 | | | | | | |
| Keanu | 04:38 | | | | | | |