Thaddius: Wed March 11, 2009 22:32
| Raid summary |
|---|
| Duration | 5m18s |
| Damage out | 34652638 |
| DPS | 108696 |
| Members | 25 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Checkmate | 05:15 | 97.4% | 8,069 | 8,288 | 2,549,739 | 8% | |
| Dps | 05:15 | 95.5% | 7,854 | 8,224 | 2,481,855 | 8% | |
| Graagh | 05:15 | 94.4% | 7,777 | 8,238 | 2,457,527 | 8% | |
| Pethi | 05:15 | 97.0% | 7,755 | 7,991 | 2,450,299 | 8% | |
| Blacklive | 05:15 | 92.9% | 7,415 | 7,982 | 2,342,906 | 7% | |
| Takyra | 05:15 | 98.2% | 7,354 | 7,487 | 2,323,726 | 7% | |
| Fandom | 05:18 | 92.7% | 6,839 | 7,378 | 2,174,879 | 7% | |
| Brâska | 05:17 | 94.8% | 6,569 | 6,929 | 2,088,763 | 7% | |
| Yunilesca | 05:17 | 95.2% | 6,434 | 6,755 | 2,041,666 | 6% | |
| Keanu | 05:15 | 95.7% | 6,429 | 6,719 | 2,031,397 | 6% | |
| Hoshie | 05:17 | 94.2% | 6,248 | 6,636 | 1,985,883 | 6% | |
| Plingpling | 05:16 | 95.9% | 6,177 | 6,441 | 1,953,118 | 6% | |
| Xenara | 05:15 | 95.3% | 5,234 | 5,489 | 1,653,861 | 5% | |
| Obsidia | 05:15 | 89.5% | 4,951 | 5,533 | 1,564,616 | 5% | |
| Pharomon | 05:17 | 96.9% | 4,819 | 4,972 | 1,530,780 | 5% | |
| Aenima | 05:18 | 97.6% | 3,872 | 3,969 | 1,233,858 | 4% | |
| Cyrùs | 05:17 | 94.5% | 2,970 | 3,143 | 942,834 | 3% | |
| Burstmode | 03:05 | 90.1% | 3,777 | 4,193 | 702,088 | 3% | |
| Xirok | 05:16 | 28.2% | 203 | 723 | 64,382 | 1% | |
| Noiro | 05:16 | 26.6% | 156 | 587 | 49,441 | 1% | |
| Lunina | 05:18 | 18.0% | 91 | 507 | 29,020 | 1% | |
| Sactury | 05:15 | | | | | | |
| Ralahs | 05:15 | | | | | | |
| Slanaa | 05:15 | | | | | | |
| Maeh | 05:15 | | | | | | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | % | |
|---|
| Aenima | 05:18 | | 0 | | 631,640 | 24% | |
| Checkmate | 05:15 | | 0 | | 299,318 | 12% | |
| Cyrùs | 05:17 | | 0 | | 148,235 | 6% | |
| Dps | 05:15 | | 0 | | 133,739 | 5% | |
| Graagh | 05:15 | | 0 | | 129,368 | 5% | |
| Fandom | 05:18 | | 0 | | 121,643 | 5% | |
| Xenara | 05:15 | | 0 | | 115,141 | 5% | |
| Takyra | 05:15 | | 0 | | 114,894 | 5% | |
| Brâska | 05:17 | | 0 | | 100,837 | 4% | |
| Lunina | 05:18 | | 0 | | 86,351 | 4% | |
| Xirok | 05:16 | | 0 | | 83,829 | 4% | |
| Sactury | 05:15 | | 0 | | 80,769 | 3% | |
| Maeh | 05:15 | | 0 | | 64,973 | 3% | |
| Blacklive | 05:15 | | 0 | | 60,478 | 3% | |
| Burstmode | 03:05 | | 1 | | 60,074 | 3% | |
| Obsidia | 05:15 | | 0 | | 56,962 | 3% | |
| Keanu | 05:15 | | 0 | | 54,858 | 3% | |
| Hoshie | 05:17 | | 0 | | 53,978 | 2% | |
| Ralahs | 05:15 | | 0 | | 53,837 | 2% | |
| Plingpling | 05:16 | | 0 | | 52,702 | 2% | |
| Slanaa | 05:15 | | 0 | | 51,525 | 2% | |
| Pethi | 05:15 | | 0 | | 47,247 | 2% | |
| Pharomon | 05:17 | | 0 | | 38,611 | 2% | |
| Noiro | 05:16 | | 0 | | 34,343 | 2% | |
| Yunilesca | 05:17 | | 1 | | 26,859 | 1% | |
| Healing |
|---|
| Player | Presence | | Overheal | | Eff. Heal | % | |
|---|
| Lunina | 05:18 | | 74.0% | | 519,176 | 19% | |
| Slanaa | 05:15 | | 37.5% | | 501,572 | 18% | |
| Maeh | 05:15 | | 40.1% | | 357,601 | 13% | |
| Sactury | 05:15 | | 66.9% | | 353,468 | 13% | |
| Ralahs | 05:15 | | 35.2% | | 347,504 | 13% | |
| Noiro | 05:16 | | 84.5% | | 212,723 | 8% | |
| Xirok | 05:16 | | 70.4% | | 206,868 | 8% | |
| Pharomon | 05:17 | | 93.0% | | 42,925 | 2% | |
| Checkmate | 05:15 | | 48.0% | | 35,244 | 2% | |
| Takyra | 05:15 | | 78.9% | | 33,825 | 2% | |
| Pethi | 05:15 | | 82.2% | | 30,415 | 2% | |
| Dps | 05:15 | | 67.4% | | 25,039 | 1% | |
| Obsidia | 05:15 | | 90.5% | | 22,718 | 1% | |
| Graagh | 05:15 | | 75.1% | | 19,916 | 1% | |
| Plingpling | 05:16 | | 89.8% | | 18,697 | 1% | |
| Fandom | 05:18 | | 62.1% | | 16,818 | 1% | |
| Brâska | 05:17 | | 65.6% | | 15,692 | 1% | |
| Xenara | 05:15 | | 67.0% | | 15,474 | 1% | |
| Aenima | 05:18 | | 82.1% | | 8,573 | 1% | |
| Cyrùs | 05:17 | | 88.8% | | 8,038 | 1% | |
| Hoshie | 05:17 | | 85.3% | | 5,365 | 1% | |
| Yunilesca | 05:17 | | 90.8% | | 4,897 | 1% | |
| Burstmode | 03:05 | | | | | | |
| Blacklive | 05:15 | | | | | | |
| Keanu | 05:15 | | | | | | |